Lorient, Saint Barthelemy
Villa Palm Beach
**Due to demand, availability must be confirmed prior to booking. Please message us before submitting a request.
PALM BEACH 5BR, St Barts
Palm Beach is situated in Lorient within walking distance to the beach. The long heated infinity pool is surrounded by a large deck and then by sand, we could believe the villa is on the beach. Crossing the road, you will enjoy the small terrace facing the sea with lounge chairs.
Four of the spacious bedrooms are overlooking the ocean. Two of them are on each side of the living; the two others have access by the outside. The fifth bedroom in a separated bungalow, at the back of the villa, is in the garden. We highly recommend this chic villa.
- This can be rented as 1 - 5 bedrooms.
EQUIPMENT
- 1 pool : 65.6 x 10.8 ft, heated
- Jacuzzi : heated
- Fitness, TV, Wi-Fi, Household linens, Bath linen, Beach towels
- Other info : * Private gym coach on request * 2 Kayaks( a 1 seater and a 2 seater) and 2 paddles.
SERVICES
- Swimming pool worker
- Gardener
BEDROOMS:
Bedroom 1
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower
Other info: Direct TV, iPod Dock
Bedroom 2
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower, Bathtub
Other info: Direct TV, iPod Dock
Bedroom 3
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower
Other info: Direct TV, iPod Dock
Bedroom 4
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower, Bathtub
Other info: Direct TV, iPod Dock
Bedroom 5
View: Garden
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower
Other info: Separated bungalow with kitchen, covered terrace, table and chairs
KITCHEN
- Equipment : Air conditioning, Microwave, Coffee machine, Espresso, Toaster, Mixer, Dishwasher
- Other info : * 2 kitchens: on in the living, one semi-pro * Wine cellar
LIVING ROOM
View: Ocean
Equipment: Air conditioning, fan
Other: Direct TV
All rates quoted in USD.
Please inquire for per bedroom rates for less than maximum occupancy
Rates are subject to change without notice
**Due to demand, availability must be confirmed prior to booking. Please message us before submitting a request.
PALM BEACH 5BR, St Barts
Palm Beach is situated in Lorient within walking distance to the beach. The long heated infinity pool is surrounded by a large deck and then by sand, we could believe the villa is on the beach. Crossing the road, you will enjoy the small terrace facing the sea with lounge chairs.
Four of the spacious bedrooms are overlooking the ocean. Two of them are on each side of the living; the two others have access by the outside. The fifth bedroom in a separated bungalow, at the back of the villa, is in the garden. We highly recommend this chic villa.
- This can be rented as 1 - 5 bedrooms.
EQUIPMENT
- 1 pool : 65.6 x 10.8 ft, heated
- Jacuzzi : heated
- Fitness, TV, Wi-Fi, Household linens, Bath linen, Beach towels
- Other info : * Private gym coach on request * 2 Kayaks( a 1 seater and a 2 seater) and 2 paddles.
SERVICES
- Swimming pool worker
- Gardener
BEDROOMS:
Bedroom 1
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower
Other info: Direct TV, iPod Dock
Bedroom 2
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower, Bathtub
Other info: Direct TV, iPod Dock
Bedroom 3
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower
Other info: Direct TV, iPod Dock
Bedroom 4
View: Ocean
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower, Bathtub
Other info: Direct TV, iPod Dock
Bedroom 5
View: Garden
Bed size: King 6.56 × 6.56
Equipment: Air conditioning, Fan, Mosquito net, Safe, TV, Shower, Outdoor shower
Other info: Separated bungalow with kitchen, covered terrace, table and chairs
KITCHEN
- Equipment : Air conditioning, Microwave, Coffee machine, Espresso, Toaster, Mixer, Dishwasher
- Other info : * 2 kitchens: on in the living, one semi-pro * Wine cellar
LIVING ROOM
View: Ocean
Equipment: Air conditioning, fan
Other: Direct TV
All rates quoted in USD.
Please inquire for per bedroom rates for less than maximum occupancy
Rates are subject to change without notice
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Prix (hors frais et taxes) | Disponibilité | Séjour minimum (nuits) |
|---|---|---|---|
| 28 oct. 2026 | USD 4 715 $ | Indisponible | 5 |
| 29 oct. 2026 | USD 4 715 $ | Indisponible | 5 |
| 30 oct. 2026 | USD 4 715 $ | Indisponible | 5 |
| 31 oct. 2026 | USD 4 715 $ | Indisponible | 5 |
| 1 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 2 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 3 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 4 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 5 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 6 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 7 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 8 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 9 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 10 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 11 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 12 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 13 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 14 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 15 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 16 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 17 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 18 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 19 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 20 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 21 nov. 2026 | USD 12 572 $ | Indisponible | 7 |
| 22 nov. 2026 | USD 12 572 $ | Indisponible | 7 |
| 23 nov. 2026 | USD 12 572 $ | Indisponible | 7 |
| 24 nov. 2026 | USD 12 572 $ | Indisponible | 7 |
| 25 nov. 2026 | USD 12 572 $ | Indisponible | 7 |
| 26 nov. 2026 | USD 12 572 $ | Indisponible | 7 |
| 27 nov. 2026 | USD 12 572 $ | Indisponible | 7 |
| 28 nov. 2026 | USD 12 572 $ | Disponible | 7 |
| 29 nov. 2026 | USD 7 072 $ | Disponible | 5 |
| 30 nov. 2026 | USD 7 072 $ | Indisponible | 5 |
| 1 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 2 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 3 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 4 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 5 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 6 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 7 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 8 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 9 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 10 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 11 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 12 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 13 déc. 2026 | USD 7 072 $ | Disponible | 5 |
| 14 déc. 2026 | USD 7 072 $ | Disponible | 5 |
| 15 déc. 2026 | USD 7 072 $ | Disponible | 5 |
| 16 déc. 2026 | USD 7 072 $ | Disponible | 5 |
| 17 déc. 2026 | USD 7 072 $ | Disponible | 5 |
| 18 déc. 2026 | USD 7 072 $ | Indisponible | 5 |
| 19 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 20 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 21 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 22 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 23 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 24 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 25 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 26 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 27 déc. 2026 | USD 18 858 $ | Indisponible | 14 |
| 28 déc. 2026 | USD 31 715 $ | Indisponible | 14 |
| 29 déc. 2026 | USD 31 715 $ | Indisponible | 14 |
| 30 déc. 2026 | USD 31 715 $ | Indisponible | 14 |
| 31 déc. 2026 | USD 31 715 $ | Indisponible | 14 |
| 1 janv. 2027 | USD 31 715 $ | Indisponible | 14 |
| 2 janv. 2027 | USD 31 715 $ | Indisponible | 14 |
| 3 janv. 2027 | USD 31 715 $ | Indisponible | 14 |
| 4 janv. 2027 | USD 31 715 $ | Indisponible | 14 |
| 5 janv. 2027 | USD 31 715 $ | Indisponible | 14 |
| 6 janv. 2027 | USD 31 715 $ | Indisponible | 14 |
| 7 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 8 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 9 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 10 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 11 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 12 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 13 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 14 janv. 2027 | USD 12 572 $ | Disponible | 7 |
| 15 janv. 2027 | USD 12 572 $ | Disponible | 7 |
| 16 janv. 2027 | USD 12 572 $ | Disponible | 7 |
| 17 janv. 2027 | USD 12 572 $ | Disponible | 7 |
| 18 janv. 2027 | USD 12 572 $ | Disponible | 7 |
| 19 janv. 2027 | USD 12 572 $ | Disponible | 7 |
| 20 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 21 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 22 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 23 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 24 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 25 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 26 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 27 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 28 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 29 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 30 janv. 2027 | USD 12 572 $ | Indisponible | 7 |
| 31 janv. 2027 | USD 12 572 $ | Disponible | 7 |
| 1 févr. 2027 | USD 12 572 $ | Disponible | 7 |
| 2 févr. 2027 | USD 12 572 $ | Disponible | 7 |
| 3 févr. 2027 | USD 12 572 $ | Disponible | 7 |
| 4 févr. 2027 | USD 12 572 $ | Disponible | 7 |
| 5 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 6 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 7 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 8 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 9 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 10 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 11 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 12 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 13 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 14 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 15 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 16 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 17 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 18 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 19 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 20 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 21 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 22 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 23 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 24 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 25 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 26 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 27 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 28 févr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 1 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 2 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 3 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 4 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 5 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 6 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 7 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 8 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 9 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 10 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 11 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 12 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 13 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 14 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 15 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 16 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 17 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 18 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 19 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 20 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 21 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 22 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 23 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 24 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 25 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 26 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 27 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 28 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 29 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 30 mars 2027 | USD 12 572 $ | Disponible | 7 |
| 31 mars 2027 | USD 12 572 $ | Indisponible | 7 |
| 1 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 2 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 3 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 4 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 5 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 6 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 7 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 8 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 9 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 10 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 11 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 12 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 13 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 14 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 15 avr. 2027 | USD 12 572 $ | Indisponible | 7 |
| 16 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 17 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 18 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 19 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 20 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 21 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 22 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 23 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 24 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 25 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 26 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 27 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 28 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 29 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 30 avr. 2027 | USD 7 072 $ | Indisponible | 5 |
| 1 mai 2027 | USD 7 072 $ | Indisponible | 5 |
| 2 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 3 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 4 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 5 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 6 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 7 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 8 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 9 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 10 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 11 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 12 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 13 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 14 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 15 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 16 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 17 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 18 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 19 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 20 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 21 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 22 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 23 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 24 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 25 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 26 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 27 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 28 mai 2027 | USD 4 715 $ | Disponible | 5 |
| 29 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 30 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 31 mai 2027 | USD 4 715 $ | Indisponible | 5 |
| 1 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 2 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 3 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 4 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 5 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 6 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 7 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 8 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 9 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 10 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 11 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 12 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 13 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 14 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 15 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 16 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 17 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 18 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 19 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 20 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 21 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 22 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 23 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 24 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 25 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 26 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 27 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 28 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 29 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 30 juin 2027 | USD 4 715 $ | Indisponible | 5 |
| 1 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 2 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 3 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 4 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 5 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 6 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 7 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 8 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 9 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 10 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 11 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 12 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 13 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 14 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 15 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 16 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 17 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 18 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 19 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 20 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 21 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 22 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 23 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 24 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 25 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 26 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 27 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 28 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 29 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 30 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 31 juil. 2027 | USD 4 715 $ | Indisponible | 5 |
| 1 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 2 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 3 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 4 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 5 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 6 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 7 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 8 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 9 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 10 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 11 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 12 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 13 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 14 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 15 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 16 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 17 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 18 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 19 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 20 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 21 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 22 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 23 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 24 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 25 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 26 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 27 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 28 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 29 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 30 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 31 août 2027 | USD 7 072 $ | Indisponible | 5 |
| 1 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 2 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 3 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 4 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 5 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 6 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 7 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 8 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 9 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 10 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 11 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 12 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 13 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 14 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 15 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 16 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 17 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 18 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 19 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 20 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 21 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 22 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 23 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 24 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 25 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 26 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 27 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 28 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 29 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 30 sept. 2027 | USD 7 072 $ | Indisponible | 5 |
| 1 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 2 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 3 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 4 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 5 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 6 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 7 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 8 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 9 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 10 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 11 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 12 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
| 13 oct. 2027 | USD 7 072 $ | Indisponible | 5 |
