Cassis, Bouches-du-Rhône
Villa Douceur
** Please drop us a message before booking the property as we need to check availability for all requests at this villa **
VILLA DOUCEUR, France
Villa Douceur is located in Cassis, ideally nestled in the extension of the Roches Blanches. This property, with two swimming pools, access to the sea and access to the hotel, offers its guests the comfort and independence of a private property combined with exclusive services. With a capacity of up to 10 people, it represents an exceptional venue for a beautiful holiday, facing an exceptional panorama of the Cap Canaille.
Bedrooms:
Bedroom 1: 1st floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with 2 washbasins, bathtub, walk-in shower. WC in the bathroom. This bedroom includes also office area, private balcony.
Bedroom 2: 1st floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with walk-in shower. WC in the bathroom. This bedroom includes also office area, private balcony.
Bedroom 3: 2nd floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with 2 washbasins, bathtub, walk-in shower. separate WC room. This bedroom includes also office area, private balcony.
Bedroom 4: 2nd floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with 2 washbasins, walk-in shower. WC in the bathroom. This bedroom includes also office area, private terrace.
Children:
Children welcome
Entertainment, well-being & sports:
Fitness room
Gym - Fitness room
Hammam
Internet access (wifi)
iPad
Massage room
Outdoor swimming pool
Pool safety system
Sound system
Spa
TV
Villa has 2 swimming pools
Equipment, facilities, events:
Safe deposit boxes
Wine cellar
For your comfort and convenience:
Air conditioning
Dining & living room is the same area
Hair dryers
Kitchen & Appliances:
Fully equipped kitchen
Nespresso coffee machine
Open-style kitchen
Nearby:
Direct sea access
Outside:
Balcony
Garden
Lounge area on the terrace
Lounge chairs on the terrace
Outdoor dining areas
Pool lounge chairs
Terrace(s)
Staff:
Butler
Indoors:
The property consists of four bedrooms with private bathrooms, two living rooms with dining areas (with their two fully equipped kitchens), a hammam, a fitness room and a massage room. In addition to offering a breathtaking view of the Mediterranean Sea and Cap Canaille, the house features spacious, bright and beautifully decorated interiors.
Villa Douceur can be divided into two separate villas, The Alta 2BR and La Bassa 2BR which can be rented individually.
The Alta:
Thanks to its elevated position, it enjoys a breathtaking view of Cassis and the Mediterranean.
It has beautiful terraces overlooking the impressive Cap Canaille, two bedrooms with sea views and private bathrooms, a large living room, a fully equipped kitchen and a dining room. It also has its own heated outdoor pool and access to the sea.
La Bassa:
This villa is a real cocoon, comprising two bedrooms with sea views and private bathrooms, a gym, a hammam and a massage room. It also has a terrace with an exceptional view of the Mediterranean and the town of Cassis (whose castle lights up in the evening), a beautiful outdoor swimming pool and access to the sea.
Outdoors:
With its terraced gardens that reach out to the sea, this dreamy place promises its guests an idyllic environment for pure moments of relaxation.
Its two outdoor pools (secured by a shutter - one is heated), its walk-in shower with panoramic view, its cliffside gazebo and its terraces dug into the rock, are all invitations to reverie for an unforgettable stay.
- All rates quoted in Euro.
- Rates are subject to change without notice
** Please drop us a message before booking the property as we need to check availability for all requests at this villa **
VILLA DOUCEUR, France
Villa Douceur is located in Cassis, ideally nestled in the extension of the Roches Blanches. This property, with two swimming pools, access to the sea and access to the hotel, offers its guests the comfort and independence of a private property combined with exclusive services. With a capacity of up to 10 people, it represents an exceptional venue for a beautiful holiday, facing an exceptional panorama of the Cap Canaille.
Bedrooms:
Bedroom 1: 1st floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with 2 washbasins, bathtub, walk-in shower. WC in the bathroom. This bedroom includes also office area, private balcony.
Bedroom 2: 1st floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with walk-in shower. WC in the bathroom. This bedroom includes also office area, private balcony.
Bedroom 3: 2nd floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with 2 washbasins, bathtub, walk-in shower. separate WC room. This bedroom includes also office area, private balcony.
Bedroom 4: 2nd floor, view of the sea. This bedroom has 1 double bed King size. Bathroom private, with 2 washbasins, walk-in shower. WC in the bathroom. This bedroom includes also office area, private terrace.
Children:
Children welcome
Entertainment, well-being & sports:
Fitness room
Gym - Fitness room
Hammam
Internet access (wifi)
iPad
Massage room
Outdoor swimming pool
Pool safety system
Sound system
Spa
TV
Villa has 2 swimming pools
Equipment, facilities, events:
Safe deposit boxes
Wine cellar
For your comfort and convenience:
Air conditioning
Dining & living room is the same area
Hair dryers
Kitchen & Appliances:
Fully equipped kitchen
Nespresso coffee machine
Open-style kitchen
Nearby:
Direct sea access
Outside:
Balcony
Garden
Lounge area on the terrace
Lounge chairs on the terrace
Outdoor dining areas
Pool lounge chairs
Terrace(s)
Staff:
Butler
Indoors:
The property consists of four bedrooms with private bathrooms, two living rooms with dining areas (with their two fully equipped kitchens), a hammam, a fitness room and a massage room. In addition to offering a breathtaking view of the Mediterranean Sea and Cap Canaille, the house features spacious, bright and beautifully decorated interiors.
Villa Douceur can be divided into two separate villas, The Alta 2BR and La Bassa 2BR which can be rented individually.
The Alta:
Thanks to its elevated position, it enjoys a breathtaking view of Cassis and the Mediterranean.
It has beautiful terraces overlooking the impressive Cap Canaille, two bedrooms with sea views and private bathrooms, a large living room, a fully equipped kitchen and a dining room. It also has its own heated outdoor pool and access to the sea.
La Bassa:
This villa is a real cocoon, comprising two bedrooms with sea views and private bathrooms, a gym, a hammam and a massage room. It also has a terrace with an exceptional view of the Mediterranean and the town of Cassis (whose castle lights up in the evening), a beautiful outdoor swimming pool and access to the sea.
Outdoors:
With its terraced gardens that reach out to the sea, this dreamy place promises its guests an idyllic environment for pure moments of relaxation.
Its two outdoor pools (secured by a shutter - one is heated), its walk-in shower with panoramic view, its cliffside gazebo and its terraces dug into the rock, are all invitations to reverie for an unforgettable stay.
- All rates quoted in Euro.
- Rates are subject to change without notice
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Prix (hors frais et taxes) | Disponibilité | Séjour minimum (nuits) |
|---|---|---|---|
| 28 oct. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 29 oct. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 30 oct. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 31 oct. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 1 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 2 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 3 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 4 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 5 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 6 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 7 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 8 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 9 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 10 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 11 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 12 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 13 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 14 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 15 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 16 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 17 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 18 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 19 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 20 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 21 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 22 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 23 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 24 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 25 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 26 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 27 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 28 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 29 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 30 nov. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 1 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 2 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 3 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 4 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 5 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 6 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 7 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 8 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 9 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 10 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 11 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 12 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 13 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 14 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 15 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 16 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 17 déc. 2026 | USD 4 895,88 $ | Disponible | 1 |
| 18 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 19 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 20 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 21 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 22 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 23 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 24 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 25 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 26 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 27 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 28 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 29 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 30 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 31 déc. 2026 | USD 6 119,85 $ | Disponible | 1 |
| 1 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 2 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 3 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 4 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 5 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 6 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 7 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 8 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 9 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 10 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 11 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 12 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 13 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 14 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 15 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 16 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 17 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 18 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 19 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 20 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 21 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 22 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 23 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 24 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 25 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 26 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 27 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 28 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 29 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 30 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 31 janv. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 1 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 2 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 3 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 4 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 5 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 6 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 7 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 8 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 9 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 10 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 11 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 12 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 13 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 14 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 15 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 16 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 17 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 18 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 19 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 20 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 21 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 22 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 23 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 24 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 25 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 26 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 27 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 28 févr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 1 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 2 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 3 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 4 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 5 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 6 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 7 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 8 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 9 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 10 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 11 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 12 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 13 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 14 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 15 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 16 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 17 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 18 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 19 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 20 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 21 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 22 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 23 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 24 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 25 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 26 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 27 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 28 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 29 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 30 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 31 mars 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 1 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 2 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 3 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 4 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 5 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 6 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 7 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 8 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 9 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 10 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 11 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 12 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 13 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 14 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 15 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 16 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 17 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 18 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 19 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 20 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 21 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 22 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 23 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 24 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 25 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 26 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 27 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 28 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 29 avr. 2027 | USD 4 895,88 $ | Indisponible | 1 |
| 30 avr. 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 1 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 2 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 3 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 4 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 5 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 6 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 7 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 8 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 9 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 10 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 11 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 12 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 13 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 14 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 15 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 16 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 17 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 18 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 19 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 20 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 21 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 22 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 23 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 24 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 25 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 26 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 27 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 28 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 29 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 30 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 31 mai 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 1 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 2 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 3 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 4 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 5 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 6 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 7 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 8 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 9 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 10 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 11 juin 2027 | USD 7 343,82 $ | Indisponible | 1 |
| 12 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 13 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 14 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 15 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 16 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 17 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 18 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 19 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 20 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 21 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 22 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 23 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 24 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 25 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 26 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 27 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 28 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 29 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 30 juin 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 1 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 2 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 3 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 4 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 5 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 6 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 7 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 8 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 9 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 10 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 11 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 12 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 13 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 14 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 15 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 16 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 17 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 18 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 19 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 20 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 21 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 22 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 23 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 24 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 25 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 26 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 27 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 28 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 29 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 30 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 31 juil. 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 1 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 2 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 3 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 4 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 5 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 6 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 7 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 8 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 9 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 10 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 11 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 12 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 13 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 14 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 15 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 16 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 17 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 18 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 19 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 20 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 21 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 22 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 23 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
| 24 août 2027 | USD 11 015,73 $ | Indisponible | 1 |
